Skip to content

27 Property: Bibliography

 1.	Revised Standard Version (1971) Isaiah 32:18, accessed 07 April 2022. <https://www.biblegateway.com/passage/?search=Isaiah+32%3A18&version=RSV>

2.	RealVantage (2020) 15 Famous Real Estate Investment Quotes, accessed 07 April 2022. <https://www.realvantage.co/insights/15-famous-real-estate-investment-quotes/#:~:text=Land%20monopoly%20is%20not%20only,all%20other%20forms%20of%20monopoly.&text=Buy%20land%2C%20they%20ain't%20making%20any%20more%20of%20it.>

•	Market
3.	Jack Green(2019) The importance of catchment in retail, accessed 07 April 2022. <https://www.cromwellpropertygroup.com/research-and-insight/research/the-importance-of-catchment-in-retail> 

4.	SCCA (2019) Key Facts-Shopping Centre Council of Australia, accessed 07 April 2022. <https://www.scca.org.au/industry-information/key-facts/>

5.	Sandra Poncet (2006) The Long Term Growth Prospects of the World Economy: Horizon 2050, accessed 07 April 2022. <http://www.cepii.fr/PDF_PUB/wp/2006/wp2006-16.pdf>

6.	Marcus Sohlberg (2018) Top 10 Property Developers in Indonesia: A Complete Guide, accessed 07 April 2022. <https://www.asiapropertyhq.com/property-developers-indonesia/>

7.	Samantha Sharf (2019) The World's Largest Real Estate Companies 2019: Brookfield On Top, accessed 07 April 2022. <https://www.forbes.com/sites/samanthasharf/2019/05/15/worlds-largest-real-estate-companies-2019/#732154d1288a> 

8.	Tony Dimasi, Ellis Davies, Megan Aulich, and Ziggy Gelman (2016) Moorabool Shire Council – Retail Strategy 2041, accessed 07 April 2022. <https://www.moorabool.vic.gov.au/files/assets/public/residents/documents/moorabool-shire-retail-strategy-2016.pdf> 

9.	Wikipedia (2022) Mapic, accessed 07 April 2022. <https://en.wikipedia.org/wiki/Mapic>

10.	Wikipedia (2022) Link REIT, accessed 07 April 2022. <https://en.wikipedia.org/wiki/Link_REIT> 

11.	Wikipedia (2022) Iran Mall, accessed 07 April 2022. <https://en.wikipedia.org/wiki/Iran_Mall>

12.	Lalaine Delmendo (2020) Investment Analysis of Indonesian Real Estate Market, accessed 07 April 2022. <https://www.globalpropertyguide.com/Asia/Indonesia/Price-History>

13.	Erwida Maulian (2019) Indonesian developers rush to join capital relocation project, accessed 07 April 2022. <https://asia.nikkei.com/Business/Business-trends/Indonesian-developers-rush-to-join-capital-relocation-project> 

14.	Michael Porter (1989) Competitive Strategy and real Estate Development, accessed 07 April 2022. <https://www.hbs.edu/ris/Publication%20Files/Porter_Strategy_Real_Estate1_456d5de5-a5af-4001-b439-789044972e6a.pdf>

15.	J.B. Maverick (2020) Average Annual Returns for Long-Term Investments in Real Estate, accessed 07 April 2022. <https://www.investopedia.com/ask/answers/060415/what-average-annual-return-typical-long-term-investment-real-estate-sector.asp> 

16.	APREA (2021) About-Asia Pacific Real Assets Association, accessed 07 April 2022. <https://www.aprea.asia/about> 

•	Finance

17.	Analyst 2 (2021) PERE 100 2021, accessed 07 April 2022. <https://www.wallstreetoasis.com/forum/real-estate/pere-100-2021> 

18.	The Bruneian (2020) Residential Property Price Index stands at 95.4, accessed 07 April 2022. <https://www.thebruneian.news/residential-property-price-index-stands-at-95-4/>

19.	Bbrickz (2020) Putatan Platinum Apartment: Residential non-landed, accessed 07 April 2022. <https://www.brickz.my/transactions/residential/sabah/penampang/putatan-platinum-apartment/non-landed/>

20.	WSJ (2020) market data / quotes / company-list, accessed 07 April 2022. Source of financial statement of listed companies. <https://www.wsj.com/market-data/quotes/company-list> 

21.	Numbeo (2020) Property Prices in Brunei, accessed 07 April 2022. <https://www.numbeo.com/property-investment/country_result.jsp?country=Brunei> 

22.	Arjuna Shankar (2021) Malaysia's shopping malls see average annual occupancy rate of 88% in 2020, accessed 07 April 2022. <https://www.theedgemarkets.com/article/malaysias-shopping-malls-see-average-annual-occupancy-rate-88-2020> 

23.	Lippo (2019) PT LIPPO KARAWACI Tbk AND SUBSIDIARIES: Consolidated Financial Statements For The Years Ended December 31, 2019 and 2018, accessed 07 April 2022. <https://www.lippokarawaci.co.id/uploads/file/FS%20LK%20Dec%202019(1).pdf> 

24.	Ciputra (2019) PT Ciputra Development Tbk and Its Subsidiaries Consolidated financial statements as of December 31, 2019 and for the year then ended with independent auditors’ report, accessed 07 April 2022. <https://ciputradevelopment.com/wp-content/uploads/2020/05/CTRA-3M2019.pdf> 

25.	Property Guru (2020) Condominium For Sale in Kuching, Sarawak, accessed 07 April 2022. <https://www.propertyguru.com.my/condo-for-sale/in-kuching-sw020> 

26.	Bruneida (2020) Apartments for sale in Brunei, accessed 07 April 2022. <https://www.bruneida.com/brunei/real-estate/apartments/?&dp=4&page=2>

27.	Agung (2022) PT Agung Podomoro Land Tbk and subsidiaries: Consolidated Financial Statements For The Years Ended December 31, 2019, accessed 07 April 2022. <https://www.agungpodomoroland.com/en/investor-relation/download/631>

28.	Market Screener (2022) Brookfield Asset Management Inc., accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/BROOKFIELD-ASSET-MANAGEME-1409206/company/>

29.	Market Screener (2022) CapitaLand Investment Ltd., accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/CAPITALAND-INVESTMENT-LIM-126877817/company/>

30.	Market Screener (2022) Klépierre, accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/KLEPIERRE-4665/company/> 

31.	Market Screener (2022) Lendlease Group, accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/LENDLEASE-GROUP-6491404/company/>

32.	Market Screener (2022) The Link Real Estate Investment Trust, accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/THE-LINK-REAL-ESTATE-INVE-6498337/company/> 

33.	Market Screener (2022) SEGRO, accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/SEGRO-PLC-4007239/company/>

34.	Market Screener (2022) Simon Property Group Inc., accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/SIMON-PROPERTY-GROUP-INC-14452/company/>

35.	Market Screener (2022) PT Agung Podomoro Land Tbk, accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/PT-AGUNG-PODOMORO-LAND-TB-7670465/company/>

36.	Market Screener (2022) PT Ciputra Development Tbk, accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/PT-CIPUTRA-DEVELOPMENT-TB-9059203/company/>

37.	Market Screener (2022) Lippo Ltd., accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/LIPPO-LIMITED-6165742/company/>

38.	Market Screener (2022) PT Roda Vivatex Tbk, accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/PT-RODA-VIVATEX-TBK-20700655/company/> 

39.	Market Screener (2022) Sinarmas Land Ltd., accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/SINARMAS-LAND-LIMITED-6811867/company/>

40.	Market Screener (2022) Sunway Bhd., accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/SUNWAY-BERHAD-10322988/company/> 

41.	Market Screener (2022) YTL Corporation Bhd, accessed 07 April 2022. <https://www.marketscreener.com/quote/stock/YTL-CORPORATION-BERHAD-6491348/company/>

•	Team
42.	Wikipedia (2023) Phạm Nhật Vượng, accessed 27 February 2023. <https://en.wikipedia.org/wiki/Ph%E1%BA%A1m_Nh%E1%BA%ADt_V%C6%B0%E1%BB%A3ng >

43.	Wikipedia (2023) Triple Five Group, accessed 28 February 2023. <https://en.wikipedia.org/wiki/Triple_Five_Group>

44.	Wikipedia (2023) David Simon (CEO), accessed 28 February 2023. <https://en.wikipedia.org/wiki/David_Simon_(CEO)>

45.	Wikipedia (2023) Gavan McDonell, accessed 28 February 2023. <https://en.wikipedia.org/wiki/Gavan_McDonell>

46.	Wikipedia (2023) Frank Lowy, accessed 28February 2023. <https://en.wikipedia.org/wiki/Frank_Lowy> 

47.	Wikipedia (2023) Isfahan City Center, accessed 28 February 2023. <https://en.wikipedia.org/wiki/Isfahan_City_Center>

48.	John Saunders and Mark Everitt (2020) What’s ahead in APAC real estate? Accessed 05 January 2023. <https://www.blackrock.com/sg/en/institutional-investors/insights/whats-ahead-apac-real-estate>

49.	Greenwillow Capital Management (2023) Real Estate, accessed 05 January 2023. <https://greenwillow.com.sg/real-estate/>

50.	Macquarie Asset Management (2022) Global Real Estate Outlook, accessed 05 January 2023. <https://www.mirafunds.com/au/en/our-insights/thought-leadership/global-real-estate-outlook.html>

51.	Hongkong Land Holdings (2023) Corporate Profile, accessed 05 January 2023. <https://www.hkland.com/en/about-us/corporate-profile>

52.	CK Asset Holdings (2023) Our Business, accessed 05 January 2023. <https://www.ckah.com/eng/our_business.html>

53.	CapitaLand (2023) About CapitaLand Group, accessed 05 January 2023. <https://www.capitaland.com/en/about-capitaland/who-we-are.html>

54.	Henderson Land Development (2023) Property Related Businesses, accessed 05 January 2023. <https://www.hld.com/en/about-the-group/property-related-businesses>

55.	Ciputra Development (2023) Real Estate, accessed 05 January 2023. <https://www.ciputra.com/en/real-estate/>

56.	Lippo Karawaci (2023) Overview, accessed 05 January 2023. <https://www.lippokarawaci.co.id/business-overview/overview>

57.	Sunway Group (2023) Real Estate, accessed 05 January 2023. <https://www.sunway.com.my/our-businesses/real-estate/>

58.	AEW (2023) Focused on the Future of Real Estate, accessed 05 January 2023. <https://www.aew.com/>

59.	Allianz (2022) Allianz-NPS fund to acquire 50% stake in marquee Commonwealth Bank Place asset in Sydney, accessed 05 January 2023. <https://www.allianz.com/en/press/news/business/real_estate/220131_Allianz-NPS-fund-to-acquire-50-percent-stake.html>

60.	Angelo Gordon (2023) Real Estate, accessed 05 January 2023. <https://www.angelogordon.com/real-estate/>

61.	American Century Investments (2023) Real Estate Fund, accessed 05 January 2023. <https://www.americancentury.com/invest/funds/real-estate/?shareClass=investorClass?>

62.	Amundi Asset Management (2023) Real Estate, accessed 05 January 2023. <https://www.amundi.com/institutional/real-estate>

63.	Apollo Global Management (2023) Integrated Real Estate Strategy, Across the Capital Structure, accessed 05 January 2023. <https://www.apollo.com/our-business/asset-management/equity/real-estate>

64.	Arcapita (2023) Real Estate, accessed 05 January 2023. <https://www.arcapita.com/what-we-do/real-estate/>

65.	Ares Management (2023) Real Estate, accessed 05 January 2023. <https://www.aresmgmt.com/our-business/real-estate>

66.	Bain Capital (2023) Bain Capital Real Estate, accessed 05 January 2023. <https://www.baincapital.com/businesses/real-estate>

67.	BPEA (2023) Real Estate, accessed 05 January 2023. <https://www.bpeasia.com/real-estate/>

68.	BentallGreenOak (2023) Asia Real Estate Services, accessed 05 January 2023. <https://www.bentallgreenoak.com/asia-real-estate-services.php>

69.	Blackstone (2023) Real Estate, accessed 05 January 2023. <https://www.blackstone.com/our-businesses/real-estate/>

70.	BMO Asset Management (2023) Invest in the foundation of the future: Exposure to real estate and renewable infrastructure assets to help build the foundation of the future, accessed 06 January 2023. <https://www.bmogam.com/ca-en/investors/campaign/alternative-real-estate-and-renewables-infrastructure/>

71.	Bridge Investment Group (2023) Our Portfolio, accessed 06 January 2023. <https://www.bridgeig.com/portfolio>

72.	Brookfield Asset Management (2023) Real Estate, accessed 06 January 2023. <https://www.brookfield.com/our-businesses/real-estate>

73.	Capital Group (2023) Real Estate, accessed 06 January 2023. <https://www.capitalgroup.com/advisor/insights/topics/real-estate.html>

74.	The Carlyle Group (2023) US Real Estate, accessed 06 January 2023. <https://www.carlyle.com/impact/us-real-estate>

75.	CBRE Investment Management (2023) About Us, accessed 06 January 2023. <https://www.cbreim.com/about-us>

76.	Cerberus Capital Management (2023) Real Estate, accessed 06 January 2023. <https://www.cerberus.com/investment-platforms/real-estate/>

77.	Cohen & Steers (2023) Private Real Estate, accessed 06 January 2023. <https://www.cohenandsteers.com/strategies/private-real-estate/>

78.	Dimensional Fund Advisors (2023) Real Estate Securities Portfolio, accessed 06 January 2023. <https://www.dimensional.com/us-en/funds/dfrex/real-estate-securities-portfolio-i>

79.	ESR (2023) Indonesia, accessed 06 January 2023. <https://www.esr.com/our-portfolio/indonesia/>

80.	Fidelity International (2023) Fidelity Real Estate, accessed 06 January 2023. <https://www.fidelity.no/solutions/fidelity-real-estate>

81.	GIC (2021) Real Estate, accessed 06 January 2023. <https://www.gic.com.sg/wp-content/uploads/2021/04/Real-Estate.pdf>

82.	David Chen, Paul Kennedy, Tony Manno, Pete Reilly, Doug Schwartz, and Alan Supple
(2022) Global Real Estate Outlook: Changing demand patterns reshape the investment landscape, accessed 06 January 2023. <https://am.jpmorgan.com/us/en/asset-management/institutional/insights/portfolio-insights/alternatives/global-alternatives-outlook/real-estate/>

83.	Lion Global Investors (2023) Real Estate Strategies, accessed 09 January 2023. <https://www.lionglobals.com/strategies-real-estate/>

84.	Lone Star Funds (2023) Lone Star Real Estate Fund, accessed 09 January 2023. <https://www.lonestarfunds.com/funds-raised/capital-growth/lone-star-real-estate-fund/>

85.	Manulife Investment Management (2023) A global real estate manager and developer, accessed 09 January 2023. <https://www.manulifeim.com/realestate/en>

86.	Norges Bank Investment Management (2023) Real estate management, accessed 09 January 2023. < https://www.nbim.no/en/the-fund/how-we-invest/real-estate-management/>

87.	PGIM (2023) Investments Across The Real Estate Markets, accessed 09 January 2023. <https://www.pgim.com/real-estate/investments>

88.	Omar Slim and Andy Suen (2022) 2023 Asia ex Japan Fixed Income Outlook: Seeking the Right Risks, accessed 09 January 2023. <https://www.pinebridge.com/en/insights/2023-asia-ex-japan-fixed-income-outlook>

89.	Principal Asset Management (2023) Inside Real Estate Strategy Outlook 2023, accessed 09 January 2023. <https://brandassets.principal.com/m/111b0a2cee963f39/original/Inside-Real-Estate-Strategy-Outlook-2023.pdf>

90.	RBC Global Asset Management (2023) RBC Canadian Core Real Estate Fund, accessed 09 January 2023. <https://www.rbcgam.com/en/ca/products/alternative-investments/rbc-canadian-core-real-estate-fund>

91.	Schroders (2023) Schroders Real Estate Business, accessed 09 January 2023. <https://www.schroders.com/en/uk/realestate/about-us/schroders-real-estate-business/>

92.	Simon Property Group (2023) Business, accessed 09 January 2023. <https://business.simon.com/>

93.	Jade Fu (2022) Look beyond China when investing in Asia, accessed 09 January 2023. <https://www.ubs.com/global/en/assetmanagement/insights/asset-class-perspectives/real-estate/articles/opportunities-in-asia.html?caasID=CAAS-ActivityStream>

94.	TD Asset Management (2023) Real Estate, accessed 09 January 2023. <https://www.td.com/ca/en/asset-management/institutional/solutions/investment-solutions/private-market/real-estate/>

95.	Robin Bowerman (2023) Investing in property via AREITS, accessed 09 January 2023. <https://www.vanguard.com.au/personal/learn/smart-investing/etfs/investing-in-property>

96.	BCG (2023) Real Estate, accessed 09 January 2023. <https://www.bcg.com/industries/industrial-goods/real-estate>

97.	Deloitte (2023) Deloitte Real Estate, accessed 09 January 2023. <https://www2.deloitte.com/au/en/pages/finance/solutions/deloitte-real-estate.html>

98.	KPMG (2023) Real Estate & Construction, accessed 09 January 2023. <https://home.kpmg/au/en/home/industries/real-estate.html>

99.	Jonathan Woetzel and Joydeep Sengupta (2022) Asia-Pacific should use its increasing wealth more productively, accessed 09 January 2023. <https://www.mckinsey.com/mgi/overview/in-the-news/asia-pacific-should-use-its-increasing-wealth-more-productively>

100.	PwC (2023) Emerging trends real estate Asia Pacific 2023, accessed 09 January 2023. <https://www.pwc.com/sg/en/publications/assets/page/emerging-trends-real-estate-asia-pacific-2023.pdf>